in / end of | % change | ||||
4Q22 | 3Q22 | 4Q21 | QoQ | YoY | |
Credit Suisse (CHF million) | |||||
Net revenues | 3'060 | 3'804 | 4'582 | (20) | (33) |
Provision for credit losses | 41 | 21 | (20) | 95 | – |
Total operating expenses | 4'334 | 4'125 | 6'266 | 5 | (31) |
Income before taxes | (1'315) | (342) | (1'664) | 285 | (21) |
Net income attributable to shareholders | (1'393) | (4'034) | (2'085) | (65) | (33) |
Cost/income ratio (%) | 141.6 | 108.4 | 136.8 | – | – |
Effective tax rate (%) | (6.2) | – | (25.0) | – | – |
Basic earnings per share (CHF) | (0.46) | (1.44) | (0.78) | (68) | (41) |
Diluted earnings per share (CHF) | (0.46) | (1.44) | (0.78) | (68) | (41) |
Return on equity (%) | (12.5) | (35.5) | (18.7) | – | – |
Return on tangible equity (%) | (13.5) | (38.3) | (20.9) | – | – |
Assets under management and net new assets (CHF billion) | |||||
Assets under management | 1'293.6 | 1'400.6 | 1'614.0 | (7.6) | (19.9) |
Net new assets | (110.5) | (12.9) | 1.6 | – | – |
Balance sheet statistics (CHF million) | |||||
Total assets | 531'358 | 700'358 | 755'833 | (24) | (30) |
Net loans | 264'165 | 281'792 | 291'686 | (6) | (9) |
Total shareholders' equity | 45'129 | 43'267 | 43'954 | 4 | 3 |
Tangible shareholders' equity | 41'768 | 39'825 | 40'761 | 5 | 2 |
Basel III regulatory capital and leverage statistics (%) | |||||
CET1 ratio | 14.1 | 12.6 | 14.4 | – |
– |
CET1 leverage ratio | 5.4 | 4.1 | 4.3 | – |
– |
Tier 1 leverage ratio | 7.7 | 6.0 | 6.1 | – |
– |
Share information | |||||
Shares outstanding (million) | 3'941.3 | 2'616.7 | 2'569.7 | 51 | 53 |
of which common shares issued | 4'002.2 | 2'650.7 | 2'650.7 | 51 | 51 |
of which treasury shares | (60.9) | (34.0) | (81.0) | 79 | (25) |
Book value per share (CHF) | 11.45 | 16.53 | 17.10 | (31) | (33) |
Tangible book value per share (CHF) | 10.60 | 15.22 | 15.86 | (30) | (33) |
Market capitalization (CHF million) | 11'062 | 10'440 | 23'295 | 6 | (53) |
Number of employees (full-time equivalents) | |||||
Number of employees | 50'480 | 51'680 | 50'390 | (2) | 0 |
Key metrics tables
Overview of quarterly and yearly results.
In the following table we provide you with an overview of our most recent quarterly results and statistics. We systematically compare the numbers against the previous quarter (QoQ) and against the relevant quarter in the previous year (YoY). For further information please refer to the Quarterly Earnings Material page.
in / end of | % change | ||
2022 | 2021 | YoY | |
Credit Suisse (CHF million) | |||
Net revenues | 14'921 | 22'696 | (34) |
Provision for credit losses | 16 | 4'205 | (100) |
Total operating expenses | 18'163 | 19'091 | (5) |
Income before taxes | (3'258) | (600) | 443 |
Net income attributable to shareholders | (7'293) | (1'650) | 342 |
Cost/income ratio (%) | 121.7 | 84.1 | – |
Effective tax rate (%) | (124.2) | (171.0) | – |
Basic earnings per share (CHF) | (2.55) | (0.63) | 305 |
Diluted earnings per share (CHF) | (2.55) | (0.63) | 305 |
Return on equity (%) | (16.1) | (3.8) | – |
Return on tangible equity (%) | (17.4) | (4.2) | – |
Assets under management and net new assets (CHF billion) | |||
Assets under management | 1'293.6 | 1'614.0 | (19.9) |
Net new assets | (123.2) | 30.9 | – |
Balance sheet statistics (CHF million) | |||
Total assets | 531'358 | 755'833 | (30) |
Net loans | 264'165 | 291'686 | (9) |
Total shareholders' equity | 45'129 | 43'954 | 3 |
Tangible shareholders' equity | 41'768 | 40'761 | 2 |
Basel III regulatory capital and leverage statistics (%) | |||
CET1 ratio | 14.1 | 14.4 | – |
CET1 leverage ratio | 5.4 | 4.3 | – |
Tier 1 leverage ratio | 7.7 | 6.1 | – |
Share information | |||
Shares outstanding (million) | 3'941.3 | 2'569.7 | 53 |
of which common shares issued | 4'002.2 | 2'650.7 | 51 |
of which treasury shares | (60.9) | (81.0) | (25) |
Book value per share (CHF) | 11.45 | 17.10 | (33) |
Tangible book value per share (CHF) | 10.60 | 15.86 | (33) |
Market capitalization (CHF million) | 11'062 | 23'295 | (53) |
Number of employees (full-time equivalents) | |||
Number of employees | 50'480 | 50'390 | 0 |