in / end of | % change | ||||
3Q19 | 2Q19 | 3Q18 | QoQ | YoY | |
Credit Suisse (CHF million, except where indicated) | |||||
Net revenues | 5’326 | 5’581 | 4’888 | (5) | 9 |
Provision for credit losses | 72 | 25 | 65 | 188 | 11 |
Total operating expenses | 4’112 | 4’254 | 4’152 | (3) | (1) |
Income before taxes | 1’142 | 1’302 | 671 | (12) | 70 |
Net income attributable to shareholders | 881 | 937 | 424 | (6) | 108 |
Cost/income ratio (%) | 77.2 | 76.2 | 84.9 | – | – |
Effective tax rate (%) | 22.4 | 28.0 | 38.9 | – | – |
Basic earnings per share (CHF) | 0.35 | 0.37 | 0.17 | (5) | 106 |
Diluted earnings per share (CHF) | 0.34 | 0.36 | 0.16 | (6) | 113 |
Return on equity (%) | 8.0 | 8.5 | 4.0 | – | – |
Return on tangible equity (%) | 9.0 | 9.7 | 4.5 | – | – |
Assets under management and net new assets (CHF billion) | |||||
Assets under management | 1’482.2 | 1’459.9 | 1’404.7 | 1.5 | 5.5 |
Net new assets | 12.8 | 23.2 | 15.7 | (44.8) | (18.5) |
Balance sheet statistics (CHF million) | |||||
Total assets | 795’920 | 784’216 | 768’544 | 1 | 4 |
Net loans | 298’470 | 293’797 | 284’511 | 2 | 5 |
Total shareholders' equity | 45’150 | 43’673 | 42’734 | 3 | 6 |
Tangible shareholders' equity | 40’171 | 38’726 | 37’784 | 4 | 6 |
Basel III regulatory capital and leverage statistics (%) | |||||
CET1 ratio | 12.4 | 12.5 | 12.9 | – | – |
CET1 leverage ratio | 4.1 | 4.1 | 4.0 | – | – |
Look-through tier 1 leverage ratio | 5.5 | 5.3 | 5.1 | – | – |
Share information | |||||
Shares outstanding (million) | 2’473.8 | 2’507.8 | 2’552.4 | (1) | (3) |
|
2’556.0 | 2’556.0 | 2’556.0 | 0 | 0 |
|
(82.2) | (48.2) | (3.6) | 71 | – |
Book value per share (CHF) | 18.25 | 17.42 | 16.74 | 5 | 9 |
Tangible book value per share (CHF) | 16.24 | 15.44 | 14.80 | 5 | 10 |
Market capitalization (CHF million) | 31’273 | 29’918 | 37’701 | 5 | (17) |
Number of employees (full-time equivalents) | |||||
Number of employees | 47’440 | 46’360 | 45’560 | 2 | 4 |
Key metrics tables
Overview of quarterly and yearly results.
In the following table we provide you with an overview of our most recent quarterly results and statistics. We systematically compare the numbers against the previous quarter (QoQ) and against the relevant quarter in the previous year (YoY). For further information please refer to the Quarterly Earnings Material page.
in / end of | % change | ||
---|---|---|---|
2018 | 2017 | YoY | |
Credit Suisse (CHF million, except where indicated) | |||
Net income attributable to shareholders | 2'024 | (983) | – |
Basic earnings/(loss) per share from continuing operations (CHF) | 0.79 | (0.41) | – |
Diluted earnings/(loss) per share from continuing operations (CHF) | 0.77 | (0.41) | – |
Return on equity (%) | 4.7 | (2.3) | – |
Return on tangible equity (%) | 5.4 | (2.6) | – |
Effective tax rate (%) | 40.4 | 152.9 | – |
Core Results (CHF million, except where indicated) | |||
Net revenues | 21'628 | 21'786 | (1) |
Provision for credit losses | 244 | 178 | 37 |
Total operating expenses | 16'631 | 17'680 | (6) |
Income/(loss) before taxes | 4'753 | 3'928 | 21 |
Cost/income ratio (%) | 76.9 | 81.2 | – |
Assets under management and net new assets (CHF billion) | |||
Assets under management from continuing operations | 1'347.3 | 1'376.1 | (2.1) |
Net new assets from continuing operations | 56.5 | 37.8 | 49.5 |
Balance sheet statistics (CHF million) | |||
Total assets | 768'916 | 796'289 | (3) |
Net loans | 287'581 | 279'149 | 3 |
Total shareholders' equity | 43'922 | 41'902 | 5 |
Tangible shareholders' equity | 38'937 | 36'937 | 6 |
Basel III regulatory capital and leverage statistics | |||
CET1 ratio (%) | 12.6 | 13.5 | – |
Look-through CET1 ratio (%) | 12.6 | 12.8 | – |
Look-through CET1 leverage ratio (%) | 4.1 | 3.8 | – |
Look-through Tier 1 leverage ratio (%) | 5.2 | 5.2 | – |
Share information | |||
Shares outstanding (million) | 2'550.6 | 2'550.3 | 0 |
|
2'556.0 | 2'556.0 | 0 |
|
(5.4) | (5.7) | (5) |
Book value per share (CHF) | 17.22 | 16.43 | 5 |
Market capitalization (CHF million) | 27'605 | 44'475 | (38) |
Number of employees (full-time equivalents) | |||
Number of employees | 45'680 | 46'840 | (2) |