Cash Equities Corporate Access Calendar
Share Buttons
2019 Conferences/Corporate Days
Please note some of the below events are by invitation only and all may be subject to change. Please contact your Credit Suisse sales or Corporate Access representative if you are interested in any of the events.
Dates | Conference | Location |
Feb 10-13, 2019 | 24th Annual Energy Summit | Vail, CO |
Feb 11-13, 2019 | 20th Annual Financial Services Forum | Miami Beach, FL |
Feb 25-26, 2019 | Asia Frontier Markets Conference | London |
Feb 28, 2019 | Asia Frontier Markets Conference | New York |
Mar 5-6, 2019 | 2019 Global Healthcare Conference | London |
Mar 7, 2019 | 2019 Banks Conference | London |
Mar 7, 2019 | 2nd Annual Mini LNG Conference | New York |
Mar 13, 2019 | 2019 HOLT Conference | London |
Mar 20-21, 2019 | 3rd CS Capital Goods and Infra Conference | Sao Paulo, Brazil |
Mar 25-28, 2019 | 22nd Annual Asian Investment Conference | Hong Kong |
Mar 26, 2019 | 6th Annual Australian Corporate Day | Singapore |
Mar 27, 2019 | 2019 Consumer / Retail Conference | London |
early Apr, 2019 | 10th Annual Therapeutics Day | New York |
Apr 2, 2019 | Residential Coalface Conference | Sydney |
Apr 3, 2019 | FNZC & CS Dairy Day | Sydney |
Apr 3-5, 2019 | Global Trading Forum | Miami |
Apr 4, 2019 | Food and Beverage Focus Day | Sydney |
late Apr, 2019 | 27th Annual Offshore Technology Conference Tour | Houston, TX |
May 6-7, 2019 | 6th Annual China A-Shares Conference | Shenzhen, China |
May 6-9, 2019 | 2019 Mexico Investment Ideas Conference | Mexico City |
May 9, 2019 | Utilities & Renewables Day | New York |
mid May, 2019 | 2nd Disruptive Business Conference | Sao Paulo, Brazil |
May 16, 2019 | Stockholm Consumer IR Day | Stockholm, Sweden |
May 24, 2019 | China Autos Corporate Day | Hong Kong |
early Jun, 2019 | Future of Finance Symposium | New York |
Jun 4-5, 2019 | 21st Annual Communications Conference | New York |
Jun 4, 2019 | Global Chemicals and Agriculture Conference | London |
Jun 4, 2019 | 2019 Corporate & Hybrid Capital Conference | London |
Jun 5-6, 2019 | 2019 Global Energy Conference | London |
Jun 5-6, 2019 | Asia Healthcare Conference | Hong Kong |
Jun 11, 2019 | SGX-CS Singapore Corporate Day | Hong Kong |
Jun 19, 2019 | China Consumer Corporate Day | Hong Kong |
Jun 19-20, 2019 | 6th Annual Australian Energy Conference | Sydney |
Jun 26, 2019 | European Medtech & Healthcare Services Day | Zurich |
Jul 31-Aug 1, 2019 | 13th Annual LatAm Equities Conference | New York |
Aug 15-16, 2019 | 4th Annual Indonesia Conference | Singapore |
late Aug, 2019 | 7th Annual Asia Internet Conference | Hong Kong |
Aug 29-30, 2019 | 4th Annual Kyoto Conference | Kyoto, Japan |
Sep, 2019 | New Zealand Companies Day | Sydney |
Sep, 2019 | 2019 Consumer Conference | New York |
Sep 4-6, 2019 | 21st Annual Asian Technology Conference | Taipei, Taiwan |
Sep 9-10, 2019 | 2019 Global Steel and Mining Conference | London |
Sep 9-11, 2019 | 32nd Annual Basic Materials Conference | New York |
Sep 10-12, 2019 | 4th Non-Listed Companies Conference | Sao Paulo, Brazil |
Sep 11, 2019 | 2019 European Industrials Conference | London |
Sep 18, 2019 | 2nd Brazil Insurance Day | Sao Paulo, Brazil |
Sep 25-26, 2019 | CS Retail and Foods Day | Sao Paulo, Brazil |
late Sep, 2019 | 5th Annual Oilfield Services "Non Bus Tour" | Houston, TX |
Oct 1-3, 2019 | 7th Annual Commodites Conference | Sao Paulo, Brazil |
Oct 3, 2019 | SGX-CS Real Estate Corporate Day | Singapore |
Oct 16-17, 2019 | 8th Real Estate CEO Conference | Sao Paulo, Brazil |
mid Oct, 2019 | Quantatative Conference | New York |
mid Oct, 2019 | 2019 Prime Services Thought Leadership Conference | London |
Oct 30-31, 2019 | CS Education & Healthcare Day | Sao Paulo, Brazil |
Nov 4-6, 2019 | 10th Annual China Investment Conference | Shenzhen, China |
Nov 11-13, 2019 | 28th Annual Healthcare Conference | Scottsdale, AZ |
Nov 13, 2019 | 3rd Credit Suisse Telecom Day | Sao Paulo, Brazil |
mid Nov, 2019 | 6th Annual Housing Conference | New York |
Nov 13-15, 2019 | Swiss Small & Mid Cap Conference | Zurich |
mid-late Nov, 2019 | Asia Financial Corporate Day | Hong Kong |
Nov 26-28, 2019 | 2nd Southern Cone Conference | Sao Paulo, Brazil |
Nov 28, 2019 | 2019 Digital & E-Commerce in Transport Conference | London |
Dec 2-5, 2019 | 23rd Annual Technology, Media & Telecom Conference | Scottsdale, AZ |
Dec 3-5, 2019 | 7th Annual Industrials Conference | Palm Beach, FL |
Dec 3, 2019 | 2019 London Speciality Chemicals Conference | London |
Global Corporate Access Team
EMEA
Tom Lewis, Natalie Adams, Rachel Clifton (New York)
APAC
Cyrus Cheng, Minna Chiu, Faye Man, Kaman Fung, Sherly Fok
Asako Oka-Delahunty (London), Sakura Nishimoto (Japan), Cathy Kermond (Australia/NZ)
US
Lauren MacIntosh, Elizabeth McCarthy, Nicole Kirby, Brett Weiss, Nicole Alvino,
Jordan Leff, Amanda Baird (London), Amy Landon (Boston),
Patty Jones (San Francisco), Lillian Bindley (Mid West, Texas)
Latin America
Barbara Braga (Sao Paulo), Ana Carvalho (Sao Paulo), Marilu Gonzalez (Mexico), Jessica Ramos (Mexico), Claudia Bruha (New York)