Main Features
Download main features for all instruments outstanding as of the reporting date
You are about to change the origin location from where you are visiting Credit-suisse.com.
*The location of origin is defined in your browser settings and may not be identical with your citizenship and/or your domicile.
Private Clients
Recent searches
Suggested
You are about to change your browser's location settings for credit-suisse.com. For the most relevant services and products, choose your regional site.
Disclosed below are details of regulatory capital instruments which form part of the eligible capital base of Credit Suisse Group AG, as at March 31, 2022. The below is based on disclosure requirements from FINMA-Circular 2016/1. The changes since the reporting date are listed below the tables.
The list is provided for informational purposes only and is not intended to be a complete list of bonds or securities issued by the entities below. None of the information constitutes an offer of, or an invitation to purchase, any security, nor any investment advice or services in any jurisdiction.
Entity |
Maturity Date |
Full terms & Conditions |
Coupon rate |
Year Issued |
1st call date |
Currency |
Par Value million | CET1 trigger ratio | ISIN |
Credit Suisse Group AG | perpetual | 4.500% | 2020 | 09.03.2030 | USD | 1'500 | <7.0% or Viability Event | US225401AS71 | |
Credit Suisse Group AG | perpetual | 5.250% | 2020 | 11.08.2027 | USD | 1'500 | <7.0% or Viability Event | US225401AR98 / USH3698DDA93 | |
Credit Suisse Group AG | perpetual | 5.100% | 2020 | 24.01.2030 | USD | 1'000 | <7.0% or Viability Event | US225401AN84 / USH3698DCV40 | |
Credit Suisse Group AG | perpetual | 6.380% | 2019 | 21.08.2026 | USD | 1'750 | <7.0% or Viability Event | US225401AL29 / USH3698DCP71 | |
Credit Suisse Group AG | perpetual | 3.000% | 2019 | 11.11.2025 | CHF | 525 | <7.0% or Viability Event | CH0494734384 | |
Credit Suisse Group AG | perpetual | 5.630% | 2019 | 06.06.2024 | SGD | 750 | <7.0% or Viability Event | CH0482172324 | |
Credit Suisse Group AG | perpetual | 7.250% | 2018 | 12.09.2025 | USD | 1'500 | <7.0% or Viability Event | USH3698DBZ62 / US225401AK46 | |
Credit Suisse Group AG | perpetual | 3.500% | 2018 | 04.09.2024 | CHF | 300 | <7.0% or Viability Event | CH0428194226 | |
Credit Suisse Group | perpetual | 7.500% | 2018 | 17.07.2023 | USD | 2'000 | <7.0% or Viability Event | US225401AJ72 / USH3698DBW32 | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SOFR +342 | 2018 | N/A | USD | 207 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SARON +222 |
2018 | N/A | CHF | 46 | <7.0% or Viability Event | N/A | |
Credit Suisse Group AG | perpetual | 7.130% | 2017 | 29.07.2022 | USD | 1'500 | <7.0% or Viability Event | CH0352765157 | |
Credit Suisse Group AG | perpetual | 3.880% | 2017 | 22.09.2023 | CHF | 200 | <7.0% or Viability Event | CH0360172719 | |
Credit Suisse Group AG | perpetual | 7.500% | 2013 | 11.12.2023 | USD | 2'250 | <5.125% or Viability Event | XS0989394589 | |
Credit Suisse Group AG | perpetual | 6.250% | 2014 | 18.12.2024 | USD | 2'500 | <5.125% or Viability Event | XS1076957700 / US225436AA21 | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SOFR + 476 | 2019 | N/A | USD | 236 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SARON + 380 | 2019 | N/A | CHF | 50 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SOFR + 408 | 2020 | N/A | USD | 225 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SARON + 336 | 2020 | N/A | CHF | 51 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SOFR + 360 | 2021 | N/A | USD | 237 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SARON + 306 | 2021 | N/A | CHF | 39 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SOFR + 418 | 2022 | N/A | USD | 66 | <7.0% or Viability Event | N/A | |
Certain employing entities of the Credit Suisse Group | perpetual | 1D SARON + 344 | 2022 | N/A | CHF | 13 | <7.0% or Viability Event | N/A |
* guaranteed on a subordinated basis by Credit Suisse Group AG
Entity |
Maturity Date |
Full terms & Conditions |
Coupon rate |
Year Issued |
1st call date |
Currency |
Par Value million | CET1 trigger ratio | ISIN |
Credit Suisse AG, London Branch | 30.12.2027 | various | 1999 | N/A | USD | 19 | N/A | XS0105838964 | |
Credit Suisse AG, London Branch | 30.12.2024 | various | 1999 | N/A | USD | 24 | N/A | XS0105839426 | |
Credit Suisse AG, London Branch | 15.10.2029 | 15YGBPCMS | 1999 | N/A | EUR | 25 | N/A | XS0102733317 | |
Credit Suisse AG, London Branch | 15.10.2029 | 15YGBPCMS | 1999 | N/A | EUR | 25 | N/A | XS0102733408 | |
Credit Suisse AG, London Branch | 30.12.2026 | various | 1999 | N/A | USD | 46 | N/A | XS0105839269 | |
Credit Suisse AG, London Branch | 03.01.2028 | various | 1999 | N/A | USD | 80 | N/A | XS0104830772 | |
Credit Suisse AG | 01.09.2025 | 0.000% | 1995 | N/A | CHF | 50 | N/A | ||
Credit Suisse AG | 08.08.2023 | 6.500% | 2013 | N/A | USD | 2'500 | <5% or Viability Event | XS0957135212 |
* guaranteed on a subordinated basis by Credit Suisse Group AG
Download main features for all instruments outstanding as of the reporting date
1) New issuances:
Entity |
Maturity Date |
Full terms & Conditions |
Coupon rate | Year Issued |
1st call date |
Currency |
Par Value million | CET1 trigger ratio | ISIN |
2) Redemptions:
Entity |
Maturity Date |
Full terms & Conditions |
Coupon rate |
Year Issued |
1st call date | Currency |
Par Value million | CET1 trigger ratio | ISIN |
3) Call announced:
Entity |
Maturity Date |
Full terms & Conditions |
Coupon rate |
Year Issued |
1st call date | Currency |
Par Value million | CET1 trigger ratio | ISIN |
Credit Suisse may update the above information periodically, but at any given time the information could be out of date or incomplete, and Credit Suisse undertakes no obligation to complete or update the information.
Although the information provided has been prepared by Credit Suisse based upon or by reference to sources, materials and systems that Credit Suisse believes to be reliable and accurate, Credit Suisse does not guarantee its completeness or accuracy and does not accept any liability for losses which might arise from making use of this information.
We or our employees may from time to time have a long or short position in any security.
The above tables list the first call date for informational purpose only. Credit Suisse is not undertaking and has no obligation to call the securities at such call date.
The documents do not purport to contain all of the information that an interested party may desire. Terms and conditions for each security are included above, but not entire offering documents or other documentation.
We or our employees may from time to time have a long or short position in any security.