CS AG instruments
Investor information about a selection of our issued bonds and securities
Investor Information
Below is information about certain bonds and securities issued by Credit Suisse entities. The details are provided for informational purposes only and this is not intended to be a complete list of bonds or securities issued by Credit Suisse. The information below excludes structured products, certificates of deposit, commercial paper, certain non-benchmark securities and certain securities that have been privately placed.
None of the information constitutes an offer of, or an invitation to purchase, any security, nor any investment advice or services in any jurisdiction. Credit Suisse may update the below information periodically, but at any given time the information could be out of date or incomplete, and Credit Suisse undertakes no obligation to complete or update the information.
Senior unsecured bonds issued by Credit Suisse AG
Branch | Maturity Date |
Coupon rate |
Issue year |
Currency | Par value at issuance (in million) |
ISIN |
---|---|---|---|---|---|---|
Guernsey | 12.11.2030 | 3.125% | 2010 | CHF | 130 | CH0119533278 |
New York | 09.09.2024 | 3.625% | 2014 | USD | 3,000 | US22546QAP28 |
Tokyo | 16.12.2024 | 0.824% | 2014 | JPY | 5,900 | JP575608EEC9 |
London | 17.12.2026 | 3.250% | 2014 | NOK | 1,300 | XS1152203730 |
London | 18.06.2025 | 3.500% | 2015 | NOK | 1,050 | XS1249369429 |
Tokyo | 17.07.2025 | 1.008% | 2015 | JPY | 5,600 | JP575608DF70 |
Tokyo | 18.12.2025 | 0.899% | 2015 | JPY | 9,200 | JP575608CFC0 |
Tokyo | 18.12.2030 | 1.278% | 2015 | JPY | 5,600 | JP575608DFC8 |
London | 11.04.2026 | 1.500% | 2016 | EUR | 1,500 | XS1392459381 |
London | 15.04.2024 | 0.550% | 2016 | CHF | 225 | CH0319415953 |
New York | 09.04.2025 | 2.950% | 2020 | USD | 1,500 | US22550L2C42 |
London | 19.05.2025 | 0.450% | 2020 | EUR | 500 | XS2176686546 |
New York | 02.02.2024 | 0.495% | 2021 | USD | 1,000 | US22550L2E08 |
New York | 02.02.2024 | Floating | 2021 | USD | 1,000 | US22550UAB70 |
London | 15.12.2025 | 1.125% | 2021 | GBP | 750 | XS2345981802 |
London | 05.01.2026 | 0.250% | 2021 | EUR | 1,500 | XS2345982362 |
New York | 07.08.2026 | 1.250% | 2021 | USD | 1,750 | US22550L2G55 |
London | 01.09.2028 | 0.250% | 2021 | EUR | 1,250 | XS2381671671 |
New York | 21.02.2025 | 3.700% | 2022 | USD | 2,100 | US22550L2H39 |
New York | 21.02.2025 | Floating | 2022 | USD | 400 | US22550UAF84 |
London | 31.05.2024 | 2.125% | 2022 | EUR | 1,000 | XS2480543102 |
London | 31.05.2024 | Floating | 2022 | EUR | 750 | XS2480523419 |
Sydney | 20.11.2023 | Floating | 2022 | AUD | 150 | AU3FN0070884 |
New York | 09.08.2024 | 4.750% | 2022 | USD | 1,250 | US22550L2J94 |
New York | 09.07.2027 | 5.000% | 2022 | USD | 1,250 | US22550L2K67 |
New York | 01.09.2025 | 7.950% | 2023 | USD | 1,250 | US22550L2L41 |
New York | 02.15.2028 | 7.500% | 2023 | USD | 2,500 | US22550L2M24 |
London | 03.10.2026 | 7.750% | 2023 | GBP | 500 | XS2575155671 |
London | 20.08.2026 | 5.500% | 2023 | EUR | 750 | XS2589907653 |
Other instruments issued by Credit Suisse AG
Entity | Maturity Date | Full terms & Conditions |
Coupon rate | Year Issued | Currency | Par Value million | ISIN |
---|---|---|---|---|---|---|---|
Credit Suisse AG, London Branch | 30.12.2027 | various | 1999 | USD | 19 | XS0105838964 | |
Credit Suisse AG, London Branch | 30.12.2024 | various | 1999 | USD | 24 | XS0105839426 | |
Credit Suisse AG, London Branch | 15.10.2029 | 15YGBPCMS | 1999 | EUR | 25 | XS0102733317 | |
Credit Suisse AG, London Branch | 15.10.2029 | 15YGBPCMS | 1999 | EUR | 25 | XS0102733408 | |
Credit Suisse AG, London Branch | 30.12.2026 | various | 1999 | USD | 46 | XS0105839269 | |
Credit Suisse AG, London Branch | 03.01.2028 | various | 1999 | USD | 80 | XS0104830772 | |
Credit Suisse AG | 01.09.2025 | 0.00% | 1995 | CHF | 50 |