Bail-in instruments
Investor information about a selection of our issued bonds and securities
Investor Information
Below is information about certain bonds and securities issued by Credit Suisse entities. The details are provided for informational purposes only and this is not intended to be a complete list of bonds or securities issued by Credit Suisse. The information below excludes structured products, certificates of deposit, commercial paper, certain non-benchmark securities and certain securities that have been privately placed.
None of the information constitutes an offer of, or an invitation to purchase, any security, nor any investment advice or services in any jurisdiction. Credit Suisse may update the below information periodically, but at any given time the information could be out of date or incomplete, and Credit Suisse undertakes no obligation to complete or update the information.
Senior unsecured bonds issued by Credit Suisse Group AG
Maturity date |
Coupon rate |
Issue year |
1st optional call date |
Currency | Par value at issuance (in million) |
ISIN |
---|---|---|---|---|---|---|
26.03.2025 | 3.750% | 2015 | - | USD | 2,500 1) | US225433AC55 (SEC-registered) US225433AA99 (144A) USG25417AA79 (Reg S) |
14.04.2023 | 1.000% | 2015 | - | CHF | 1,000 1) 2) | CH0278341224 |
15.05.2045 | 4.875% | 2015 | - | USD | 2,000 1) | US225433AF86 (SEC-registered) US225433AE12 (144A) USG25417AF66 (Reg S) |
28.05.2025 | 3.600% | 2015 | - | NOK | 1,000 1) | XS1241134821 |
17.04.2026 | 4.550% | 2016 | - | USD | 2,000 1) | US225433AR25 (SEC-registered) US225433AQ42 (144A) USG25417AR05 (Reg S) |
09.06.2023 | 3.800% | 2016 | - | USD | 2,000 1) | US225433AT80 (SEC-registered) US225433AS08 (144A) USG25417AS87 (Reg S) |
08.08.2025 | 2.750% | 2016 | - | GBP | 500 1) | CH0330938876 |
09.01.2028 | 4.282% | 2017 | 09.01.2027 | USD | 2,250 | US225401AC20 (144A) USH3698DAR55 (Reg S) |
17.07.2025 | 1.250% | 2017 | 17.07.2024 | EUR | 1,500 | CH0343366842 |
12.09.2025 | 2.125% | 2017 | 12.09.2024 | GBP | 750 | CH0379268722 |
27.10.2033 | 1.269% | 2017 | 27.10.2032 | JPY | 10,000 | CH0385997066 |
27.10.2027 | 0.904% | 2017 | 27.10.2026 | JPY | 8,300 | CH0385997058 |
12.01.2029 | 3.869% | 2018 | 12.01.2028 | USD | 2,000 | US225401AF50 (144A) USH3698DBM59 (Reg S) |
08.03.2024 | 3.500% | 2018 | 08.03.2023 | AUD | 125 | CH0406415270 |
08.03.2024 | Floating | 2018 | 08.03.2023 | AUD | 175 | CH0406415288 |
29.03.2048 | Zero accreting |
2018 | 29.03.2023 | USD | 305 | CH0406415312 |
12.06.2024 | 4.207% | 2018 | 12.06.2023 | USD | 1,250 | US225401AG34 (144A) USH3698DBS20 (Reg S) |
12.06.2024 | Floating | 2018 | 12.06.2023 | USD | 750 | US225401AH17 (144A) USH3698DBT03 (Reg S) |
29.06.2048 | Zero accreting |
2018 | 29.06.2023 | USD | 145 | CH0419042517 |
04.07.2034 | 2.460% | 2018 | 11.07.2028 | EUR | 100 | CH0406415296 |
31.08.2048 | Zero accreting |
2018 | 31.08.2023 | USD | 190 | CH0428194218 |
26.10.2048 | Zero accreting |
2018 | 26.10.2023 | USD | 100 | CH0438965599 |
27.12.2048 | Zero accreting |
2018 | 27.12.2023 | USD | 100 | CH0449619078 |
30.01.2049 | Zero accreting |
2019 | 30.01.2024 | USD | 120 | CH0449619094 |
30.01.2049 | Zero accreting |
2019 | 30.01.2024 | USD | 120 | CH0457206792 |
30.01.2049 | Zero accreting |
2019 | 30.01.2024 | USD | 100 | CH0457206834 |
08.03.2024 | Floating | 2019 | 08.03.2023 | USD | 1,050 4) | CH0465044672 |
29.05.2049 | Zero accreting |
2019 | 29.05.2024 | USD | 130 | CH0474977748 |
11.03.2030 | Fixed | 2019 | 11.03.2029 | EUR | 100 | CH0483180912 |
24.06.2027 | 1.000% | 2019 | 24.06.2026 | EUR | 1,500 3) | CH0483180946 |
27.06.2049 | Zero accreting |
2019 | 27.06.2024 | USD | 130 | CH0483180987 |
10.09.2029 | 0.650% | 2019 | - | EUR | 1,000 | CH0494734418 |
11.09.2025 | 2.593% | 2019 | 11.09.2024 | USD | 2,000 | US225401AM02 (144A) USH3698DCR38 (Reg S) |
14.01.2028 | 0.650% | 2020 | 14.01.2027 | EUR | 1,250 | CH0517825276 |
31.01.2060 | Zero accreting |
2020 | 31.01.2025 | USD | 280 | CH0511762046 |
01.04.2031 | 4.194% | 2020 | 01.04.2030 | USD | 3,000 | US225401AP33 (144A) USH3698DCW23 (Reg S) |
02.04.2026 | 3.250% | 2020 | 02.04.2025 | EUR | 2,000 | CH0537261858 |
05.06.2026 | 2.193% | 2020 | 05.06.2025 | USD | 1,500 | US225401AQ16 (144A) USH3698DCY88 (Reg S) |
09.06.2028 | 2.250% | 2020 | 09.06.2027 | GBP | 750 | CH0550413337 |
16.01.2026 | Floating | 2021 | 16.01.2025 | EUR | 1,500 | CH0591979635 |
18.01.2033 | 0.625% | 2021 | - | EUR | 1,500 | CH0591979627 |
02.02.2027 | 1.305% | 2021 | 02.02.2026 | USD | 2,000 | US225401AT54 (144A) USH3698DDG63 (Reg S) |
14.05.2032 | 3.091% | 2021 | 14.05.2031 | USD | 3,250 | US225401AU28 (144A) USH3698DDH47 (Reg S) |
15.11.2029 | 2.125% | 2021 | 15.11.2028 | GBP | 450 | CH1142754311 |
13.10.2026 | 2.125% | 2022 | 13.10.2025 | EUR | 2,000 | CH1174335732 |
02.04.2032 | 2.875% | 2022 | 02.04.2031 | EUR | 1,500 | CH1174335740 |
04.04.2028 | 1.100% | 2022 | 04.04.2026 | JPY | 5,000 | CH1174335773 |
12.08.2033 | 6.537% | 2022 | 12.08.2032 | USD | 3,000 | US225401AZ15 (144A) USH3698DDS02 (Reg S) |
11.08.2028 | 6.442% | 2022 | 11.08.2027 | USD | 1,750 | US225401AV01 (144A) USH3698DDN15 (Reg S) |
15.07.2026 | 6.373% | 2022 | 15.07.2025 | USD | 1,500 | US225401AY40 (144A) USH3698DDR29 (Reg S) |
30.09.2027 | 7.000% | 2022 | 30.09.2026 | GBP | 750 | CH1211713180 |
07.09.2033 | 7.375% | 2022 | 07.09.2032 | GBP | 750 | CH1211713198 |
15.11.2033 | 9.016% | 2022 | 15.11.2032 | USD | 2,000 | US225401BB38 (144A) USH3698DDW14 (Reg S) |
01.03.2029 | 7.750% | 2022 | 01.03.2028 | EUR | 3,000 | CH1214797172 |
1) Effective November 3, 2020, Credit Suisse exercised its voluntary issuer substitution clause included in the terms of these TLAC-eligible debt instruments. As a result, the issuer of these instruments has been substituted from Credit Suisse Group Funding (Guernsey) Ltd. to Credit Suisse Group AG. In addition, in line with Credit Suisse practice since 2017 to list TLAC-eligible debt instruments issued by Credit Suisse Group AG on the SIX Swiss Exchange, the senior unsecured bonds CH0330938876 and XS1241134821 have been listed on the SIX Swiss Exchange (as of October 7, 2020) and have ceased to be listed on the Luxembourg Stock Exchange from October 28, 2020.
2) On May 12, 2015, the offering was re-opened and the aggregate principal amount was increased from CHF 825 mn to CHF 1,000 mn
3) On July 23, 2019, the offering was re-opened and the aggregate principal amount was increased from EUR 1,000 mn to EUR 1,500 mn
4) Credit Suisse Group AG called the senior unsecured bonds with ISIN CH0465044672 on January 9, 2023, effective March 8, 2023