Credit Suisse at a Glance
![]() |
Founded in 1856, Credit Suisse can call upon a long tradition and many years of experience in the banking business. It provides companies, institutional clients and high-net-worth private clients worldwide, as well as retail clients in Switzerland, with advisory services, comprehensive solutions, and innovative products. Credit Suisse is active in over 50 countries and employs more than 48,500 people from approximately 100 different nations. |
Key Facts
| Headquarter | Zurich, Switzerland |
|---|---|
| Year of Foundation | 1856 |
| Business Areas | Private Banking, Investment Banking and Asset Management |
| Employees | 49,000 |
| Listing | Registered shares of Credit Suisse Group (CSGN) are listed in Switzerland (SWX) and as American Depositary Shares (CS) in New York (NYSE). |
| Ratings | The Group’s long term ratings are: Moody’s Aa2, Standard & Poor’s A+, Fitch Ratings AA- |
Key Figures
| 12 months 07 | 12 months 06 | |
|---|---|---|
| Net income (CHF million) | 7 760 | 11 327 |
| Earnings per share | 7.43 | 10.30 |
| Return on equity | 18.0 % | 27.5 % |
| Net new assets (CHF billion) | 50.4 | 95.4 |
| 31.12.07 | 31.12.06 | |
| Market capitalization (CHF million) | 76 024 | 99 949 |
| Total assets (CHF million) | 1 360 680 | 1 255 956 |
| Total shareholders' equity (CHF million) | 43 199 | 43 586 |
| BIS tier 1 ratio | 11.1% | 13.9% |
| Assets under management (CHF billion) |
1 554.7 | 1 485.1 |





