Financial Highlights
In the following table we provide you with an overview of our most recent quarterly results and statistics. We systematically compare the numbers against the previous quarter (QoQ) and against the relevant quarter in the previous year (YoY). In addition, we provide the cumulated numbers for the current financial year. For further information and a detailed discussion of the results, please refer to our quarterly reports. In our spreadsheets we also provide the time series of the relevant data for download in Excel.
| in / end of | % change | in / end of | % change | ||||||||||||||
| 3Q08 | 2Q08 | 3Q07 | QoQ | YoY | 9M08 | 9M07 | YoY | ||||||||||
| Net income (CHF million) | |||||||||||||||||
| Net income/(loss) | (1,261) | 1,215 | 1,302 | – | – | (2,194) | 7,220 | – | |||||||||
| Earnings per share (CHF) | |||||||||||||||||
| Basic earnings per share | (1.22) | 1.18 | 1.27 | – | – | (2.13) | 6.86 | – | |||||||||
| Diluted earnings per share | (1.22) | 1.12 | 1.18 | – | – | (2.13) | 6.43 | – | |||||||||
| Return on equity (%) | |||||||||||||||||
| Return on equity | (13.1) | 13.2 | 12.4 | – | – | (7.5) | 22.5 | – | |||||||||
| Core Results (CHF million) | |||||||||||||||||
| Net revenues | 3,109 | 7,830 | 6,020 | (60) | (48) | 13,958 | 28,392 | (51) | |||||||||
| Provision for credit losses | 131 | 45 | 4 | 191 | – | 327 | 37 | – | |||||||||
| Total operating expenses | 5,471 | 6,214 | 4,733 | (12) | 16 | 17,125 | 19,410 | (12) | |||||||||
| Income/(loss) before taxes | (2,493) | 1,571 | 1,283 | – | – | (3,494) | 8,945 | – | |||||||||
| Core Results statement of income metrics (%) | |||||||||||||||||
| Cost/income ratio | 176.0 | 79.4 | 78.6 | – | – | 122.7 | 68.4 | – | |||||||||
| Pre-tax income margin | (80.2) | 20.1 | 21.3 | – | – | (25.0) | 31.5 | – | |||||||||
| Effective tax rate | 50.6 | 18.9 | (2.5) | – | – | 40.6 | 18.5 | – | |||||||||
| Net income margin | (40.6) | 15.5 | 21.6 | – | – | (15.7) | 25.4 | – | |||||||||
| Assets under management and net new assets (CHF billion) | |||||||||||||||||
| Assets under management | 1,370.0 | 1,411.9 | 1,571.3 | (3.0) | (12.8) | 1,370.0 | 1,571.3 | (12.8) | |||||||||
| Net new assets | 1.5 | 14.0 | (9.7) | – | – | 11.3 | 60.9 | – | |||||||||
| Balance sheet statistics (CHF million) | |||||||||||||||||
| Total assets | 1,393,599 | 1,229,825 | 1,376,442 | 13 | 1 | 1,393,599 | 1,376,442 | 1 | |||||||||
| Net loans | 248,659 | 234,731 | 226,959 | 6 | 10 | 248,659 | 226,959 | 10 | |||||||||
| Total shareholders' equity | 39,023 | 36,848 | 41,965 | 6 | (7) | 39,023 | 41,965 | (7) | |||||||||
| Book value per share outstanding (CHF) | |||||||||||||||||
| Total book value per share | 37.47 | 35.99 | 41.12 | 4 | (9) | 37.47 | 41.12 | (9) | |||||||||
| Tangible book value per share 1 | 26.68 | 25.84 | 30.16 | 3 | (12) | 26.68 | 30.16 | (12) | |||||||||
| Shares outstanding (million) | |||||||||||||||||
| Common shares issued | 1,134.2 | 1,174.2 | 1,162.2 | (3) | (2) | 1,134.2 | 1,162.2 | (2) | |||||||||
| Treasury shares | (92.8) | (150.5) | (141.6) | (38) | (34) | (92.8) | (141.6) | (34) | |||||||||
| Shares outstanding | 1,041.4 | 1,023.7 | 1,020.6 | 2 | 2 | 1,041.4 | 1,020.6 | 2 | |||||||||
| Market capitalization | |||||||||||||||||
| Market capitalization (CHF million) | 56,596 | 52,740 | 86,576 | 7 | (35) | 56,596 | 86,576 | (35) | |||||||||
| Market capitalization (USD million) | 54,759 | 50,952 | 74,290 | 7 | (26) | 54,759 | 74,290 | (26) | |||||||||
| BIS statistics | |||||||||||||||||
| Risk-weighted assets (CHF million) 2 | 308,142 | 301,817 | 298,688 | 2 | 3 | 308,142 | 298,688 | 3 | |||||||||
| Tier 1 ratio (%) 2 | 10.4 | 10.2 | 12.0 | – | – | 10.4 | 12.0 | – | |||||||||
| Total capital ratio (%) 2 | 14.6 | 14.3 | 15.3 | – | – | 14.6 | 15.3 | – | |||||||||
| Number of employees (full-time equivalents) | |||||||||||||||||
| Number of employees | 50,300 | 49,000 | 47,200 | 3 | 7 | 50,300 | 47,200 | 7 | |||||||||
| 1 Based on tangible shareholders' equity, which is calculated by deducting goodwill and other intangible assets from total shareholders' equity. Management believes that the return on tangible shareholders' equity is meaningful as it allows consistent measurement of the performance of businesses without regard to whether the businesses were acquired. 2 Under Basel II from January 1, 2008. Prior periods are reported under Basel I and are therefore not comparable. For further information, refer to IV – Treasury and Risk management – Treasury management. |
|||||||||||||||||

