Navigation

Navigation

Shareholder Structure

As of December 31, 2010, 146,900 shareholders were listed in our share register.

Distribution of Group Shares in Share Register

  2010 2009
Number of shareholders % Number of shares % Number of shareholders % Number of shares %

Distribution of Group shares

  Swiss 129,333 88 110,771,741 9 132,304 92 106,500,019 9
  Foreign 12,096 8 11,852,180 1 5,790 4 6,835,913 1
Private investors 141,429 96 122,623,921 10 138,094 96 113,335,932 10
  Swiss 4,645 3 133,663,669 11 4,637 3 121,043,988 10
  Foreign 826 1 517,265,377 44 991 1 501,610,878 42
Institutional investors 5,471 4 650,929,046 55 5,628 4 622,654,866 53
Shares registered in share register 146,900 100 773,552,967 65 143,722 100 735,990,798 62
  of which Switzerland 133,978 91 244,435,410 21 136,941 95 227,544,007 19
  of which Europe 11,404 8 266,308,720 22 5,266 4 332,221,873 28
  of which US 259 0 162,486,114 14 329 0 106,675,117 9
  of which Other 1,259 1 100,322,723 8 1,186 1 69,549,801 6
Shares not registered in share register - - 412,621,475 35 - - 449,379,384 38
Total shares issued - - 1,186,174,442 100 - - 1,185,370,182 100

 

Distribution of Institutional Investors in Share Register by Industry

  2010 2009
Number of shareholders % Number of shares % Number of shareholders % Number of shares %

Institutional investors by industry

Banks 44 0 2,149,606 0 49 0 2,276,369 0
Insurance companies 104 0 11,543,941 1 98 0 7,770,558 1
Pension funds 961 1 32,465,565 3 1,107 1 38,868,206 3
Investment trusts 400 0 71,096,802 6 424 0 73,710,776 6
Other trusts 856 1 6,277,961 1 824 1 3,819,398 0
Governmental institutions 12 0 5,964,710 1 9 0 9,091,148 1
Other 2,877 2 169,526,525 14 2,897 2 148,663,825 13
Direct entries 5,254 4 299,025,110 25 5,408 4 284,200,280 24
Fiduciary holdings 217 0 351,903,936 30 220 0 338,454,586 29
Total institutional investors 5,471 4 650,929,046 55 5,628 4 622,654,866 53

Secondary Content