Shareholder Structure
We have a broad shareholder base. As of December 31, 2007, approximately 117,600 shareholders were listed in our share register. To the best of our knowledge, there are no agreements in place that could lead to a change in control of Credit Suisse Group.
| Distribution of Credit Suisse Group shares
|
| Number of shareholders |
|
% |
| Number of shares |
|
% |
|
|||||||
| December 31, 2007 | ||||||||||||||
| Private investors | 112,008 | 95.25 | 96,126,389 | 8.27 | ||||||||||
| whereof Swiss | 100,922 | 85.82 | 86,883,127 | 7.47 | ||||||||||
| whereof foreign | 11,086 | 9.43 | 9,243,262 | 0.80 | ||||||||||
| Institutional investors | 5,587 | 4.75 | 521,871,626 | 44.89 | ||||||||||
| whereof Swiss | 4,349 | 3.70 | 106,933,533 | 9.20 | ||||||||||
| whereof foreign | 1,238 | 1.05 | 414,938,093 | 35.69 | ||||||||||
| Shares not registered in share register | 544,464,125 | 46.84 | ||||||||||||
| Total shares issued | 117,595 | 100.00 | 1,162,462,140 | 100.00 | ||||||||||
| whereof Switzerland | 111,175 | 94.54 | 173,359,024 | 14.91 | ||||||||||
| whereof Europe | 4,110 | 3.50 | 259,527,785 | 22.33 | ||||||||||
| whereof US | 414 | 0.35 | 115,438,500 | 9.93 | ||||||||||
| whereof Other | 1,896 | 1.61 | 69,672,706 | 5.99 | ||||||||||

