Management Transactions
Any dealings in Credit Suisse Group stock, options or other publicly tradable equity based instruments relating to Credit Suisse Group are published on the SWX website as well as on this website in line with the SWX Directive on the Disclosure of Management Transactions1.
The disclosure of management transactions is intended as a means of furthering the supply of information to investors. Such disclosure may provide investors with additional qualitative insight with regard to their investment decision.
|
|
Transaction date |
Function |
No. of instruments2 |
Price per title |
Total transaction [CHF] |
|||||||||
| 27.10.2008 | Member of Executive Board | -120,000 | 39.01 | 4,680,000.00 | |||||||||
| 12.08.2008 | Member of Board of Directors | -5,000 | 55.40 | 277,015.00 | |||||||||
| 11.08.2008 | Member of Board of Directors | -5,000 | 55.30 | 276,500.00 | |||||||||
| 07.08.2008 | Member of Board of Directors | -5,000 | 55.30 | 276,500.00 | |||||||||
| 06.08.2008 | Member of Board of Directors | -5,000 | 55.30 | 276,500.00 | |||||||||
| 06.08.2008 | Member of Board of Directors | -5,000 | 55.40 | 277,000.00 | |||||||||
| 25.07.2008 | Member of Board of Directors | -2,000 | 50.30 | 100,600.00 | |||||||||
| 25.07.2008 | Member of Board of Directors | 3,400 | 50.60 | -172,040.00 | |||||||||
| 22.05.2008 | Member of Board of Directors | -5,000 | 55.40 | 277,000.00 | |||||||||
| 21.05.2008 | Member of Board of Directors | -5,000 | 55.30 | 276,500.00 | |||||||||
| 19.05.2008 | Member of Executive Board | -3,942 | 56.65 | 223,314.30 | |||||||||
| 19.05.2008 | Member of Board of Directors | -5,000 | 56.25 | 281,250.00 | |||||||||
| 16.05.2008 | Member of Executive Board | -7,281 | 57.60 | 419,385.60 | |||||||||
| 15.05.2008 | Member of Executive Board | -7,282 | 56.65 | 412,525.30 | |||||||||
| 07.05.2008 | Member of Board of Directors | -4,979 | 57.40 | 285,794.60 | |||||||||
| 05.05.2008 | Member of Board of Directors | -5,000 | 58.50 | 292,500.00 | |||||||||
| 02.05.2008 | Member of Board of Directors | -5,000 | 57.25 | 286,250.00 | |||||||||
| 30.04.2008 | Member of Board of Directors | 14,500 | 57.17 | -828,985.30 | |||||||||
| 28.04.2008 | Member of Board of Directors | 20,000 | 58.10 | -1,162,000.00 | |||||||||
| 28.04.2008 | Member of Board of Directors | -7,781 | 57.05 | 443,906.05 | |||||||||
| 1 the publication on the SWX website is binding. 2 positive value = Purchase / negative value = Sale |
|||||||||||||

