Navigation
You are here:
Orders and Downloads
Order the publications you want by mail, or download a personal copy.
Brochures and Product Information
- 1.Selection & Basket
- 2.Delivery Address
- 3.Confirmation & Purchase Order
Topic: |
Dossier ''Internationalization''
![]() |
| |||||||||
Booklet ''Hedge foreign exchange risks efficiently'' (not available in English)
![]() |
| |||||||||
Handbook ''Documentary Credits - Documentary Collections''
![]() |
| |||||||||||
Handbook ''Bank Guarantees''
![]() |
| |||||||||||
Handbook ''Seize Opportunities in Forex and Interest-Rate Business''
![]() |
| |||||||||||
Overall
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Daily-Focus: Täglicher Wirtschafts- und Währungskommentar | 119KB | ||
| Checkliste für Kaufverträge (mit freundlicher Genehmigung des Swiss Shippers' Council) | 66KB | ||
| First/Second bill of exchange | 412KB | ||
| Sole Bill of Exchange | 414KB | ||
Financing Exports
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| The medium and long term export financing - Summary | 77KB | ||
| Checkliste für längerfristige Exportfinanzierung | 135KB | ||
| Export financing ''application form'' | 86KB | ||
| Swiss Export Base Rate | 69KB | ||
| Factsheet ''SERV Working Capital Insurance'' | 124KB | ||
| Factsheet ''SERV Counter Guarantee'' | 151KB | ||
| Supplier credit | 96KB | ||
| Frame loan | 101KB | ||
| Frame loans bank list | 94KB | ||
| Guarantee Facility | 98KB | ||
| Mixed credit | 113KB | ||
| Buyer credit | 100KB | ||
| Finance credit | 98KB | ||
| Forfaiting | 97KB | ||
Secure Transactions
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Application to open a documentary credit | 869KB | ||
| Order for documentary collections | 194KB | ||
| Form for remitting documents | 318KB | ||
| Antrag zur Warenfreistellung | 465KB | ||
| Documentary Credits - Documentary Collections Checklists | 945KB | ||
| Standard conditions for letters of credit | 167KB | ||
| Standard conditions for documentary collections | 155KB | ||
Hedging Obligations
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Standard conditions for bank guarantees | 165KB | ||
Currency Risks
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Foreign exchange options | 208KB | ||
| Spot transactions | 104KB | ||
| Forward Transactions | 149KB | ||
| Non-Deliverable Forward | 46KB | ||
| Orders (limited Orders) | 80KB | ||
Trading in Currencies
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Cut-Off Deadlines and Major Correspondent Banks | 174KB | ||
| Devisendurchschnittskurse 2012 | 78KB | ||
| Devisendurchschnittskurse 2011 | 74KB | ||
| Devisendurchschnittskurse 2010 | 74KB | ||
| Devisendurchschnittskurse 2009 | 80KB | ||
| Devisendurchschnittskurse 2008 | 74KB | ||
| Devisendurchschnittskurse 2007 | 18KB | ||
| Devisendurchschnittskurse 2006 | 17KB | ||
| Devisendurchschnittskurse 2005 | 47KB | ||
| Devisendurchschnittskurse 2004 | 14KB | ||
| Devisendurchschnittskurse 2003 | 13KB | ||
| Devisendurchschnittskurse 2002 | 13KB | ||
| Devisendurchschnittskurse 2001 | 15KB | ||
| Devisendurchschnittskurse 2000 | 12KB | ||

Order by mail


