Navigation
You are here:
Orders and Downloads
Order the publications you want by mail, or download a personal copy.
Brochures and Product Information
- 1.Selection & Basket
- 2.Delivery Address
- 3.Confirmation & Purchase Order
Topic: |
Dossier ''Leasing''
![]() |
| |||||||||
Booklet "Factoring"
![]() |
| |||||||||
Financial planning for small and medium-sized enterprises (not available in English)
![]() |
| |||||||||||
Loans (not available in English)
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Kreditleitfaden für Unternehmen | 1.62MB | ||
| Kreditgesuch für Firmenkunden | 812KB | ||
Mortgages
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Fix Mortgage | 168KB | ||
| Forward Fix Mortgage | 175KB | ||
| Flex Rollover Mortgage | 173KB | ||
| Adjustable-Rate Mortgage | 159KB | ||
| Construction Loan | 280KB | ||
| Factsheet Rent Schedule | 179KB | ||
| Rent Schedule Residential Properties PDF | 78KB | ||
| Rent Schedule Residential Properties XLS | XLS | 29KB | |
| Rent schedule business realty PDF | 79KB | ||
| Rent schedule business realty XLS | XLS | 29KB | |
Equipment Leasing
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Factsheet Equipment Leasing | 278KB | ||
| Factsheet Vendor Leasing | 326KB | ||
| Leasing Finance Checklist for Self-Employed Doctors and Dentists | 101KB | ||
Real Estate Leasing
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Factsheet Real Estate Leasing | 255KB | ||
Fleet Management
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Factsheet Fleet Management | 268KB | ||
| Factsheet Car Leasing | 77KB | ||
| Factsheet Company Vehicles for Management Personnel | 115KB | ||
| Checkliste Flottenanalyse | 237KB | ||
| Order: Credit Suisse Fleetmanagement | 104KB | ||
| Request for quotation: CREDIT SUISSE Fleetmanagement Ltd. | 51KB | ||
Hegding Finance Rate Risks
Name | Language | Download | |
|---|---|---|---|
Format | Size | ||
| Zinsrisiken absichern | 116KB | ||
| Interest-Rate Options | 166KB | ||
| Money-Market Transactions | 127KB | ||
| Interest-Rate Futures | 72KB | ||

Order by mail
