com.csg.ProductFinder.CountryCodeMapping = {
	'ch': 'Switzerland',
	'us': 'United States',
	'au': 'Australia',
	'at': 'Austria',
	'fr': 'France',
	'de': 'Germany',
	'it': 'Italy',
	'lu': 'Luxembourg',
	'es': 'Spain',
	'uk': 'United Kingdom'
}

com.csg.ProductFinder.Data={
	Switzerland:{
		"Institutional Investors":{
			0:{"CS Investment Foundation (CSA)":"http://www.credit-suisse.com/ch/investment_services/en/csa/index.jsp"},
			1:{"Investment Funds":"http://www.csam-europe.com/chinst/mutual/en/default.asp?TopicID=1086"},
			2:{"Real Estate Switzerland":"http://www.credit-suisse.com/ch/real_assets/en/real_estate_switzerland/index.jsp"}
		},
		"Financial Services Providers":{
			0:{Equity:"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?TopicID=218&TypeID=3970&ClassID=9999&f_ctc=5486&f_cc=5461&f_lc=18&f_fc=3&f_ac=5401"},
			1:{Bond:"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5412&f_ctc=5486&TopicID=219"},
			2:{"Money Market":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5419&f_ctc=5486&TopicID=355"},
			3:{"Portfolio Funds":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5423&f_ctc=5486&TopicID=220"},
			4:{"Real Estate":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5430&f_ctc=5486&TopicID=221"},
			5:{"Alternative Investments":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5432&f_ctc=5486&TopicID=222"}
		},
		"Private Investors":{
			0:{Equity:"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5401&f_ctc=5488&TopicID=218"},
			1:{Bond:"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5412&f_ctc=5488&TopicID=219"},
			2:{"Money Market":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5419&f_ctc=5488&TopicID=355"},
			3:{"Portfolio Funds":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5423&f_ctc=5488&TopicID=220"},
			4:{"Real Estate":"http://www.credit-suisse.com/ch/real_assets/en/real_estate_switzerland/index.jsp"},
			5:{"Alternative Investments":"http://www.csam-europe.com/ch/english/daily_prices/daily_prices.asp?f_fc=3&f_cc=5461&f_lc=18&f_ac=5432&f_ctc=5488&TopicID=222"}
		}
	},
	"United States":{
		"All Investors":{
			0:{"All Products":"http://www.credit-suisse.com/us/asset_management/en/products/index.jsp"}
		}
	},
	// add separator
	"--------------": {},
	Australia:{
		"All Investors":{
			0:{"All Products":"http://www.credit-suisse.com/au/asset_management/en/inc/fund_information.jsp"}
		}
	},
	Austria:{
		"All Investors":{
			0:{Equity:"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?TopicID=381&TypeID=3970&ClassID=9999&f_ctc=5486&f_cc=5468&f_lc=1&f_fc=3&f_ac=5401"},
			1:{Bond:"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=5412&f_ctc=5486&TopicID=382"},
			2:{"Money Market":"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=5419&f_ctc=5486&TopicID=383"},
			3:{"Portfolio Funds":"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=5423&f_ctc=5486&TopicID=384"},
			4:{"Real Estate Funds":"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=5430&f_ctc=5486&TopicID=370"},
			5:{"Specialty Funds":"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=6555&f_ctc=5486&TopicID=370"},
			6:{"Alternative Investments":"http://www.csam-europe.com/at/daily_prices/daily_prices.asp?f_fc=3&f_cc=5468&f_lc=1&f_ac=5432&f_ctc=5486&TopicID=381"}
		}
	},
	France:{
		"All Investors":{
			0:{"All Products":"http://www.csam-europe.com/fr/fund_information/fund_list.asp?TopicID=138&f_ctc=5486&f_cc=5463&f_lc=3&f_fc=1952"}
		}
	},
	Germany:{
		"All Investors":{
			0:{Equity:"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5401&f_ctc=5486&TopicID=184"},
			1:{Bond:"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5412&f_ctc=5486&TopicID=185"},
			2:{"Money Market":"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5419&f_ctc=5486&TopicID=360"},
			3:{"Portfolio Funds":"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5423&f_ctc=5486&TopicID=186"},
			4:{"Real Estate Funds":"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5430&f_ctc=5486&TopicID=187"},
			5:{"Alternative Investments":"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=5432&f_ctc=5486&TopicID=1536"},
			6:{"Specialty Funds":"http://www.csam-europe.com/de/daily_prices/daily_prices.asp?f_fc=3&f_cc=5467&f_lc=1&f_ac=6555&f_ctc=5486&TopicID=184"}
		}
	},
	Italy:{
		"All Investors":{
			0:{Equity:"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5401&f_ctc=5486&TopicID=192"},
			1:{Bond:"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5401&f_ctc=5486&TopicID=192"},
			2:{"Portfolio Funds":"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5423&f_ctc=5486&TopicID=194"},
			3:{"Fondi Communi Italiani":"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5444&f_ctc=5486&TopicID=342"},
			4:{"Money Market":"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5419&f_ctc=5486&TopicID=342"},
			5:{"Alternative Investments":"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=5432&f_ctc=5486&TopicID=342"},
			6:{"Specialty Funds":"http://www.csam-europe.com/it/daily_prices/daily_prices.asp?f_fc=3&f_cc=5466&f_lc=4&f_ac=6555&f_ctc=5486&TopicID=192"}
		}
	},
	Luxembourg:{
		"All Investors":{
			0:{Equity:"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?TopicID=91&TypeID=3970&ClassID=9999&f_ctc=5486&f_cc=5462&f_lc=2&f_fc=3&f_ac=5401"},
			1:{Bond:"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?f_fc=3&f_cc=5462&f_lc=2&f_ac=5412&f_ctc=5486&TopicID=353"},
			2:{"Money Market":"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?f_fc=3&f_cc=5462&f_lc=2&f_ac=5419&f_ctc=5486&TopicID=92"},
			3:{"Portfolio Funds":"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?f_fc=3&f_cc=5462&f_lc=2&f_ac=5423&f_ctc=5486&TopicID=93"},
			4:{"Alternative Investments":"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?f_fc=3&f_cc=5462&f_lc=2&f_ac=5432&f_ctc=5486&TopicID=344"},
			5:{"Specialty Funds":"http://www.csam-europe.com/eu/daily_prices/daily_prices.asp?f_fc=3&f_cc=5462&f_lc=2&f_ac=6555&f_ctc=5486&TopicID=1175"}
		}
	},
	Spain:{
		"All Investors":{
			0:{Equity:"http://www.csam-europe.com/sp/daily_prices/daily_prices.asp?TopicID=68&TypeID=3970&ClassID=9999&f_ctc=5486&f_cc=5464&f_lc=5&f_fc=3&f_ac=5401"},
			1:{Bond:"http://www.csam-europe.com/sp/daily_prices/daily_prices.asp?f_fc=3&f_cc=5464&f_lc=5&f_ac=5412&f_ctc=5486&TopicID=69"},
			2:{"Portfolio Funds":"http://www.csam-europe.com/sp/daily_prices/daily_prices.asp?f_fc=3&f_cc=5464&f_lc=5&f_ac=5423&f_ctc=5486&TopicID=70"},
			3:{"Money Market":"http://www.csam-europe.com/sp/daily_prices/daily_prices.asp?f_fc=3&f_cc=5464&f_lc=5&f_ac=5419&f_ctc=5486&TopicID=1324"},
			4:{"Alternative Investments":"http://www.csam-europe.com/sp/daily_prices/daily_prices.asp?f_fc=3&f_cc=5464&f_lc=5&f_ac=5432&f_ctc=5486&TopicID=1324"}
		}
	},
	"United Kingdom":{
		"All Investors":{
			0:{"All Products":"http://www.credit-suisse.com/uk/asset_management/en/global_investors.jsp"}
		}
	}
};
